See DistroWatch Page Hit Ranking for live popularity rankings of each modern distro’s website.
VFX Distros below are taken from the 2024 VFX Studio Linux Report by the VFX Reference Platform.
| Common Modern Linux Distros | Common VFX Industry Distros |
|---|---|
| CachyOS | CentOS 7 (Unsupported - End of Life June 2024) |
| Linux Mint | AlmaLinux 9 |
| Fedora | Rocky Linux 9 |
| Ubuntu | Ubuntu 22 LTS |
| Bazzite | Ubuntu 24 LTS |
| Pop! OS | Rocky Linux 8 |
| OpenSUSE | AlmaLinux 8 |
| Nobara | Red Hat 8 (non-free) |
| Elementary | Red Hat 9 (non-free) |
| Pika OS | Ubuntu 20 LTS |
| Manjaro | Oracle 9 |
Experiment Freely
If you are interested in Linux, I encourage you to experiment, fail and try again. The most satisfying part of adopting Linux is troubleshooting and solving the small issues you encounter along the way, helping you understand your computer on a deeper level.